Exness Spread Stability — the Full Measured Distribution — India
Not just the typical spread — the whole distribution: percentiles from the quietest quote to the worst captured spike, measured on Exness’s MT5 feed. measured 16 Aug · 13:01 IST.
Open Exness Account →Why stability matters
Two accounts can advertise the same ‘typical’ spread and behave very differently under load. A stop-loss, a scalp exit or a news entry is filled at the spread of that moment — not at the median. Spread stability is one of the account features Exness highlights; this table lets a trader verify it on measured data rather than take it on faith.
Spreads may fluctuate and widen depending on liquidity, news and market conditions.
Measured spread distribution (pips; points for non-FX)
| Instrument | Min | p25 | Median | p75 | p90 | p99 | Max | Stdev | p90 ÷ median |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 4.8 | 7 | 0.504 | 1.00 |
| GBP/USD | 1 | 1 | 1 | 1 | 1 | 6.4 | 9.7 | 0.749 | 1.00 |
| USD/JPY | 1 | 1 | 1 | 1 | 1 | 2.6 | 22.5 | 0.443 | 1.00 |
| AUD/USD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 5.6 | 8.3 | 0.738 | 1.00 |
| USD/CAD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 4.2 | 7.7 | 0.443 | 1.00 |
| USD/CHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 3.6 | 6.4 | 0.384 | 1.00 |
| NZD/USD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 6.2 | 8.2 | 0.876 | 1.00 |
| EUR/GBP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 3.1 | 3.9 | 0.328 | 1.00 |
| EUR/JPY | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 6.7 | 24 | 1.028 | 1.00 |
| GBP/JPY | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 24.8 | 30.4 | 3.854 | 1.05 |
| AUD/JPY | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 7 | 13.3 | 0.985 | 1.00 |
| XAU/USD (Gold) | 24 | 26 | 26 | 26 | 26 | 26 | 58 | 0.609 | 1.00 |
| XAG/USD (Silver) | 3 | 3 | 3 | 3 | 3 | 3 | 4.4 | 0.021 | 1.00 |
| US Oil (WTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 |
| UK Oil (Brent) | 2.9 | 3.3 | 3.4 | 3.5 | 3.6 | 4.1 | 8.2 | 0.212 | 1.06 |
| BTC/USD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1.00 |
| ETH/USD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1.00 |
| US500 (S&P 500) | 42 | 51 | 51 | 51 | 51 | 51 | 57 | 3.007 | 1.00 |
| US30 (Dow) | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 0.498 | 1.00 |
| USTEC (Nasdaq 100) | 127 | 127 | 127 | 127 | 127 | 127 | 159 | 1.382 | 1.00 |
| DE30 (DAX) | 7 | 7 | 7 | 7 | 8 | 62 | 100 | 13.367 | 1.14 |
| JP225 (Nikkei 225) | 19 | 34 | 35 | 37 | 37 | 39 | 71 | 2.146 | 1.06 |
| UK100 (FTSE 100) | 99 | 99 | 109 | 109 | 300 | 858 | 858 | 144.58 | 2.75 |
p25/p75/p90/p99 = the spread was at or below this value 25/75/90/99% of the sampled time. ‘p90 ÷ median’ close to 1.00 = the spread barely moves; higher values = it stretches under load.
In this sample, XAU/USD (Gold), XAG/USD (Silver), US Oil (WTI), BTC/USD and others held the same spread from the median all the way to the 99th percentile — the quote traders got 1 time in 2 was the quote they got 99 times in 100.
How this was measured
- Every tick's bid and ask captured in-terminal on Exness's own MT5 feed.
- Percentiles computed over the full sample, not a hand-picked window.
- Rollover and news windows are included — that is what the p99 and Max columns show.
- Figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →